Product | Mono glass |
---|---|
Thickness mm | ≥ 27 |
Maximum glass dimensions | 1209 mm x 2472 mm |
With or without a bottom seal | Athmer / Planet |
Possible door frames | Wood block, wood lining, steel |
Clear passage | 1185 mm x 2468 mm |
Light transmission TL in % | ≤ 87 |
Total energy transmittance g in % | ≤ 69 |
Weight in kg / m² | ≥ 47,9 |
RW value in dB | ≥ 43 (-2,-4) |
UG-value in W / m² K | 4,9 |
Fire doors | Yes |
interior | Yes |
Ball protection DIN 18032 | Yes |
Pendulum impact tests DIN EN 12600 | Yes |
Flexural strength DIN EN 12150 | Yes |
Fragmentation DIN EN 12150 | Yes |
abZ-number | certificate available |
mono construction for ndoor use double glazing construction for outdoor use