Product | HERO-FIRE S EW30 mono | HERO-FIRE S EW30 double glass |
---|---|---|
Thickness mm | ≥ 13 | ≥ 31 |
Light transmission TL in % | ≤ 88 | ≤ 77 |
Total energy transmittance g in % | ≤ 75 | ≤ 59/53 |
Weight in kg / m² | ≥ 30 | ≥ 40 |
RW value in dB | ≥ 37 | ≥ 37 |
UG-value in W / m² K | 5.2 | 1,0-3,0 |
Fire doors | Yes | Yes |
interior | Yes | Yes |
Facade yes / no | Yes | Yes |
Overhead glazing | Yes | Yes |
Ball drop tests DIN 52338 | Yes | Yes |
Ball protection DIN 18032 | Yes | Yes |
Pendulum impact tests DIN EN 12600 | Yes | Yes |
Flexural strength DIN EN 12150 | Yes | Yes |
Fragmentation DIN EN 12150 | Yes | Yes |
Examination according to TRAV | - | - |
abZ-number | certificate available | certificate available |
mono construction for ndoor use double glazing construction for outdoor use