Product | HERO-FIRE EI 90 Mono glass | HERO-FIRE EI 90 double glass |
---|---|---|
Thickness mm | ≥ 38 | ≥ 54 |
Light transmission TL in % | ≤ 85 | ≤ 72 |
Total energy transmittance g in % | ≤ 67 | ≤ 56 |
Weight in kg / m² | ≥ 59 | ≥ 69 |
RW value in dB | ≥ 46 (-1,-4) | ≥ 46 |
UG-value in W / m² K | 4,4 | 1,0-3,0 |
Fire doors | Yes | Yes |
interior | Yes | Yes |
Facade yes / no | Yes | Yes |
Overhead glazing | Yes | Yes |
Ball drop tests DIN 52338 | - | - |
Ball protection DIN 18032 | Yes | Yes |
Pendulum impact tests DIN EN 12600 | Yes | Yes |
Flexural strength DIN EN 12150 | Yes | Yes |
Fragmentation DIN EN 12150 | Yes | Yes |
Test according to DIN 18008 | - | - |
abZ-number | Z-19.14-1723 | Z-19.14-1723 |
mono construction for ndoor use double glazing construction for outdoor use