Product | HERO-FIRE EI 60 Mono glass | HERO-FIRE EI 60 double glass |
---|---|---|
Thickness mm | ≥ 28 | ≥ 44 |
Light transmission TL in % | ≤ 86 | ≤ 73 |
Total energy transmittance g in % | ≤ 68 | ≤ 56 |
Weight in kg / m² | ≥ 46 | ≥ 56 |
RW value in dB | ≥ 44 (-1,-3) | ≥ 44 |
UG-value in W / m² K | 4,7 | 1,0-3,0 |
Fire doors | Yes | Yes |
interior | Yes | Yes |
Facade yes / no | - | - |
Overhead glazing | - | - |
Ball drop tests DIN 52338 | - | - |
Ball protection DIN 18032 | Yes | Yes |
Pendulum impact tests DIN EN 12600 | Ja | Yes |
Flexural strength DIN EN 12150 | Yes | Yes |
Fragmentation DIN EN 12150 | Yes | Yes |
Test according to DIN 18008 | - | - |
abZ-number | certificate available | certificate available |
mono construction for ndoor use double glazing construction for outdoor use