Product | HERO-FIRE EI 30 Mono glass | HERO-FIRE EI 30 double glass |
---|---|---|
Thickness mm | ≥ 22 | ≥ 38 |
Light transmission TL in % | ≤ 87 | ≤ 77 |
Total energy transmittance g in % | ≤ 71 | ≤ 59/53 |
Weight in kg / m² | ≥ 39 | ≥ 49 |
RW value in dB | ≥ 43 (-2,-4) | ≥ 43 |
UG-value in W / m² K | 4,9 | 1,0-3,0 |
Fire doors | Yes | Yes |
interior | Yes | Yes |
Facade yes / no | Yes | Yes |
Overhead glazing | Yes | Yes |
Ball drop tests DIN 52338 | Yes | Yes |
Ball protection DIN 18032 | Yes | Yes |
Pendulum impact tests DIN EN 12600 | Ja | Yes |
Flexural strength DIN EN 12150 | Yes | Yes |
Fragmentation DIN EN 12150 | Yes | Yes |
Test according to DIN 18008 | - | - |
abZ number | Z-19.14-1646 | Z-19.14-1646 |
mono construction for ndoor use double glazing construction for outdoor use