Product | Mono glass | Insulating glass |
---|---|---|
Thickness mm | ≥ 48 | ≥ 64 |
Light transmission TL in % | ≤ 80 | ≤ 68 |
Total energy transmittance g in % | ≤ 65 | ≤ 53 |
Weight in kg / m² | ≥ 71 | ≥ 81 |
RW value in dB | ≥ 46 (-1,-4) | ≥ 46 |
UG-value in W / m² K | 4,0 | 1,0-3,0 |
Fire doors | Yes | Yes |
interior | Yes | Yes |
Facade yes / no | - | - |
Overhead glazing | - | - |
Ball drop tests DIN 52338 | - | - |
Ball protection DIN 18032 | Yes | Yes |
Pendulum impact tests DIN EN 12600 | Yes | Yes |
Flexural strength DIN EN 12150 | Yes | Yes |
Fragmentation DIN EN 12150 | Yes | Yes |
Test according to DIN 18008 | - | - |
abZ-number | certificate available | certificate available |
mono construction for ndoor use double glazing construction for outdoor use